About Us /Contact Us

Crimped Wire Mesh

Crimped Wire Mesh
Generally,it’s made of low carbon steel, galvanized steel wire or stainless steel wire. Crimped wire mesh is widely used in industries,where sieving is prevalent. The screens are generally employed in series in order to generate and separate the finest of particles of chemicals, fertilizers and pharmaceuticals.

Specification
Material: M.S, G-1, Stainless Steel, Copper, Brass, Carbon steel, etc
Weaving and characteristics: weaving after crimp(double intermediate crimp, lock crimp, flat top crimp, double crimp, inter crimp),sturdy structure.
Product range: 1" - 1/4" square (In desired width and length)
Wire diameter: 6.00mm - 1.2mm
End use: Filtering, Sizing, Grading, Separating, Shifting and Domestic use as Grid window, Rack, Lift, Cages, Guards, Trays, Partitions and many other Industrial use
Industries we serve: Chemical, Pharmaceutical, Fertilizers, Sugar, Cement, Celluloid, and Marine engineering applications
Packing: with waterproof paper in rolls. Customary packing is available as requested.
Wire Mesh

Infomation

Crimped Wire Mesh

 
Wire Diameter (mm) Aperture (mm) Mesh Length (M) Weight (Kg)
4.0 40.0 0.58 30 142
4.0 30.0 0.75 30 182
4.0 25.0 0.87 30 213
3.2 25.0 0.87 30 141
3.2 20.0 1.10 30 169
2.6 20.0 1.12 30 116
2.6 18.0 1.23 30 127
2.6 15.0 1.44 30 173
2.0 15.0 1.49 30 92
2.0 12.0 1.80 30 110
2.0 10.0 2.12 30 127
2.0 8.00 2.54 30 155
1.8 7.00 3.00 30 149
1.8 6.00 3.25 30 161
1.6 7.00 3.00 30 117
1.6 6.00 3.35 30 131
1.6 5.00 3.85 30 150
1.6 4.00 4.50 30 176
1.6 3.00 5.50 30 215
1.4 6.00 3.50 30 105
1.4 5.00 4.00 30 120
1.4 4.00 4.70 30 140
1.2 8.00 2.70 30 59
1.2 7.00 3.10 30 68
1.2 6.00 3.50 30 77
1.2 5.00 4.00 30 88
1.2 4.00 4.90 30 99
1.2 3.00 6.00 30 132
1.0 6.00 3.60 30 55
1.0 5.00 4.25 30 65
1.0 4.00 5.00 30 76
1.0 3.20 6.00 30 92
1.0 3.00 6.35 30 97
1.0 2.18 8.00 30 122
0.8 2.83 7.00 30 68
0.8 2.38 8.00 30 78
0.8 2.20 8.50 30 83
0.8 2.00 9.00 30 88
0.8 1.75 10.0 30 98
0.8 1.50 11.0 30 108
0.8 1.30 12.0 30 118
0.7 1.40 12.0 30 90
0.7 1.84 10.0 30 75
0.6 1.21 14.0 30 77
0.6 1.52 12.0 30 66
0.6 1.94 10.0 30 55
0.5 1.30 14.0 30 54
0.5 1.09 16.0 30 61
0.5 0.90 18.0 30 69
0.5 0.77 20.0 30 76

Contact Us
Address: Room302,Building 3,Haina International Modern City,New Downtown,Rizhao city, Shandong Province,China
Telephone Number: +(86)-633-6336159    3691680
Fax Number: +(86)-633-8017391
E-mail: sales@gdmetalmesh.com
sales@gdmetalmesh.com
Wire Mesh